COMPRESSOR SECOP SC15G
Category : Kompresor
Secop merupakan salah satu produsen kompresor terkemuka di dunia. Produknya telah tersebar di berbagai negara. Indonesia merupakan salah satu pasar terbesar Secop. Produk compressor Secop memiliki berbagai macam jenis dan tipe. Salah satunya yaitu jenis SC15G. Produk Compresor Secop SC15G terdiri dari 2 tipe yaitu standar dan universal compressor. Compressor Secop SC15G di Indonesia yang cocok adalah yang mendukung dan bisa dioperasikan pada 220 v dan 50Hz.
TYPE CODE | SC |
---|---|
NET WEIGHT | 13.20 Kg |
APPLICATION ENERGY LEVEL | Universal compressor |
APPLICATIONS | HBP; LBP; MBP |
APPROVAL STANDARDS | CCC; CE EN 60335-2-34 with Annex AA |
AUXILIARY WINDING RESISTANCE (START WINDING) FOR SINGLE-PHASE COMPRESSORS [OHM] | 13.5 |
BASE PLATE TYPE | Universal |
BRAND TECHNIQUE | Reciprocating compressor |
CAPACITY CONTROL | Fixed Speed |
CAPACITY OF CAPACITOR B | 80 uF |
COLOUR | Black |
CONFIGURATION CODE | Single |
CUT IN CURRENT HST [A] | 16.2 |
CUT IN CURRENT LST [A] | 20.1 |
DISCHARGE CONNECTION ANGLE [°] | 37 |
DISCHARGE CONNECTION COMMENTS | Al-cap |
DISCHARGE CONNECTION DIAMETER [MM] | 6.2 |
DISCHARGE CONNECTION HEIGHT [MM] | 100 |
DISCHARGE CONNECTION MATERIAL | Cu-plated Steel |
DRAWING NUMBER | 8258 |
ECONOMIZER | No |
FREE GAS VOLUME [CM3] | 1410 |
FREQUENCY [HZ] | 50/60 |
GROSS WEIGHT | 13.20 kg |
HEIGHT FROM BASEPLATE [MM] | 203 |
HIGH VALUE OF NOMINAL VOLTAGE AT 50HZ [V] | 230 |
HIGH VALUE OF NOMINAL VOLTAGE AT 60HZ [V] | 230 |
HIGH VALUE OF VOLTAGE RANGE AT 50HZ [V] | 254 |
HIGH VALUE OF VOLTAGE RANGE AT 60HZ [V] | 254 |
LRA HST [A] | 16.2 |
LRA LST [A] | 15.8 |
LOW VALUE OF NOMINAL VOLTAGE AT 50HZ [V] | 208 |
LOW VALUE OF NOMINAL VOLTAGE AT 60HZ [V] | 220 |
LOW VALUE OF VOLTAGE RANGE AT 50HZ [V] | 187 |
LOW VALUE OF VOLTAGE RANGE AT 60HZ [V] | 198 |
MAIN WINDING RESISTANCE FOR SINGLE-PHASE COMPRESSORS [OHM] | 5.1 |
MODEL NUMBER | SC15G |
MOTOR TYPE | CSIR |
NO. OF PHASES (COMPRESSOR) | 1 |
NO. OF PHASES (FAN) | 1 |
NOMINAL COOLING CAPACITY 60 KBTU/H | 5.18 |
NOMINAL COOLING CAPACITY AT 60HZ | 1.5 |
OIL CHARGE [L] | 550 |
OIL QUANTITY [CM3] | 550 |
OIL TYPE | POE |
PHASE | 1 |
PROCESS CONNECTION ANGLE [°] | 37 |
PROCESS CONNECTION COMMENTS | Al-cap |
PROCESS CONNECTION DIAMETER [MM] | 6.2 |
PROCESS CONNECTION MATERIAL | Cu-plated Steel |
RLA | 3.1 A |
REFRIGERANT | R134a |
REFRIGERANT CHARGE [KG] [MAX] | 1.3 |
ROTATIONAL SPEED AT 50HZ [RPM] | 2900 |
ROTATIONAL SPEED AT 60HZ [RPM] | 3500 |
SEGMENT USAGE | Refrigeration LT; Refrigeration MT |
SPEED PLATFORM | Fixed-speed |
START CAPACITOR CAPACITANCE | 80 |
SUCTION CONNECTION ANGLE [°] | 37 |
SUCTION CONNECTION COMMENTS | Al-cap |
SUCTION CONNECTION DIAMETER [MM] | 10.2 |
SUCTION CONNECTION HEIGHT [MM] | 183 |
SWEPT VOLUME [CM3] | 15.28 |
TECHNOLOGY | Reciprocating |
TOTAL HEIGHT [MM] | 209 |
TYPE DESIGNATION | Compressor |
VOLTAGE 50HZ [V] | 220 |
VOLTAGE 50HZ [V] [MAX] | 240 |
VOLTAGE 60HZ [V] | 220 |
VOLTAGE 60HZ [V] [MAX] | 240 |
WINDING TEMPERATURE SHORT TERM [°C] [MAX] | 135 |
WINDING TEMPERATURE STAT [°C] [MAX] | 125 |
Informasi & Spesifikasi Kompresor Secop SC15G (.pdf)
compressor-_danfoss_sc15g_104g8520_r134a_220v_50hz_polarin.co_.id_
Adanya informasi diatas tentang produk Compressor Secop SC15G yang dijual oleh PT Polarin Xinindo, semoga dapat memberikan Anda referensi sebelum membeli produk kompresor Secop. Jika butuh info lebih lanjut dan harga compressor Secop ini, dapat hubungi kami di nomor telepon dan email yang ada di website ini. PT Polarin Xinindo selalu berusaha mengutamakan kepuasan pelanggan, oleh karena itu kami berikan produk yang berkualitas baik dan layanan yang memuaskan. Pengiriman produk Secop compressor dapat segera kami kirimkan ke lokasi konsumen, karena kami memiliki armada jasa pengiriman sendiri. Lokasi yang dapat kami capai oleh armada pengiriman PT Polarin Xinindo disesuaikan dengan kebijakan perusahaan. Baca juga info produk compressor Secop kami lainnya di halaman compressor Secop SC18CL.