COMPRESSOR SECOP SC18CL
Category : Kompresor
Perusahaan Secop merupakan salah satu produsen kompresor terbesar di dunia. Produknya tersebar di berbagai negara baik Asia, Eropa, Afrika, Australia maupun Amerika. Negara Indonesia merupakan salah satu pangsa pasar terbesar Secop. Produk compressor Secop memiliki berbagai macam jenis dan tipe sesuai dengan peruntukannya. Salah satu compresor Secop yaitu jenis SC18CL. Compresor Secop SC18CL yang dijual oleh PT Polarin Xinindo merupakan produk yang berkualitas. Produk kompresor Secop di Indonesia yang cocok dan sesuai adalah yang mendukung dan bisa dioperasikan pada 220 v dan 50Hz. Lihat spesifikasi compressor Secop SC18CL dibawah ini.
TYPE CODE | SC |
---|---|
NET WEIGHT | 13.45 Kg |
APPLICATION ENERGY LEVEL | Standard LBP compressor |
APPLICATIONS | LBP |
APPROVAL STANDARDS | CCC; CE EN 60335-2-34 with Annex AA |
AUXILIARY WINDING RESISTANCE (START WINDING) FOR SINGLE-PHASE COMPRESSORS [OHM] | 13.7 |
BASE PLATE TYPE | Universal |
BRAND TECHNIQUE | Reciprocating compressor |
CAPACITY CONTROL | Fixed Speed |
CAPACITY OF CAPACITOR A | 10 |
CAPACITY OF CAPACITOR B | 80 uF |
COLOUR | Black |
CONFIGURATION CODE | Single |
CUT IN CURRENT HST [A] | 20.4 |
DISCHARGE CONNECTION ANGLE [°] | 37 |
DISCHARGE CONNECTION COMMENTS | Al-cap |
DISCHARGE CONNECTION DIAMETER [MM] | 6.2 |
DISCHARGE CONNECTION HEIGHT [MM] | 110 |
DISCHARGE CONNECTION MATERIAL | Cu-plated Steel |
DRAWING NUMBER | 8257 |
ECONOMIZER | No |
FREE GAS VOLUME [CM3] | 1460 |
FREQUENCY [HZ] | 50 |
GROSS WEIGHT | 13.45 Kg |
HEIGHT FROM BASEPLATE [MM] | 213 |
HIGH VALUE OF NOMINAL VOLTAGE AT 50HZ [V] | 230 |
HIGH VALUE OF NOMINAL VOLTAGE AT 60HZ [V] | 0 |
HIGH VALUE OF VOLTAGE RANGE AT 50HZ [V] | 254 |
HIGH VALUE OF VOLTAGE RANGE AT 60HZ [V] | 0 |
LRA HST [A] | 20.4 |
LOW VALUE OF NOMINAL VOLTAGE AT 50HZ [V] | 220 |
LOW VALUE OF NOMINAL VOLTAGE AT 60HZ [V] | 0 |
LOW VALUE OF VOLTAGE RANGE AT 50HZ [V] | 198 |
LOW VALUE OF VOLTAGE RANGE AT 60HZ [V] | 0 |
MAIN WINDING RESISTANCE FOR SINGLE-PHASE COMPRESSORS [OHM] | 3.7 |
MODEL NUMBER | SC18CL |
MOTOR TYPE | CSIR |
NO. OF PHASES (COMPRESSOR) | 1 |
NO. OF PHASES (FAN) | 1 |
NOMINAL COOLING CAPACITY 60 KBTU/H | 5.18 |
NOMINAL COOLING CAPACITY AT 60HZ | 1.5 |
OIL CHARGE [L] | 600 |
OIL QUANTITY [CM3] | 600 |
OIL TYPE | POE |
PHASE | 1 |
PROCESS CONNECTION ANGLE [°] | 37 |
PROCESS CONNECTION COMMENTS | Al-cap |
PROCESS CONNECTION DIAMETER [MM] | 6.2 |
PROCESS CONNECTION MATERIAL | Cu-plated Steel |
RLA | 3.9 A |
REFRIGERANT | R404A; R507 |
REFRIGERANT CHARGE [KG] [MAX] | 1.3 |
ROTATIONAL SPEED AT 50HZ [RPM] | 2900 |
ROTATIONAL SPEED AT 60HZ [RPM] | 0 |
SEGMENT USAGE | Refrigeration LT |
SPEED PLATFORM | Fixed-speed |
START CAPACITOR CAPACITANCE | 80 |
SUCTION CONNECTION ANGLE [°] | 37 |
SUCTION CONNECTION COMMENTS | Al-cap |
SUCTION CONNECTION DIAMETER [MM] | 10.2 |
SUCTION CONNECTION HEIGHT [MM] | 193 |
SWEPT VOLUME [CM3] | 17.69 |
TECHNOLOGY | Reciprocating |
TOTAL HEIGHT [MM] | 219 |
TYPE DESIGNATION | Compressor |
VOLTAGE 50HZ [V] | 220 |
VOLTAGE 50HZ [V] [MAX] | 240 |
WINDING TEMPERATURE SHORT TERM [°C] [MAX] | 135 |
WINDING TEMPERATURE STAT [°C] [MAX] | 125 |
Informasi & Spesifikasi Kompresor Secop SC18CL (.pdf)
compressor-_danfoss_sc18cl_104L2123_r404a_r507_220v_240v_50hz_polarin.co_.id_
Adanya informasi diatas tentang produk Compressor Secop SC18CL yang dijual oleh PT Polarin Xinindo, semoga dapat memberikan Anda referensi sebelum membeli produk kompresor Secop. Jika butuh info lebih lanjut dan harga compressor Secop ini, dapat hubungi kami di nomor telepon dan email yang ada di website ini. PT Polarin Xinindo selalu berusaha mengutamakan kepuasan pelanggan, oleh karena itu kami berikan produk yang berkualitas baik dan layanan yang memuaskan. Pengiriman produk Secop compressor dapat segera kami kirimkan ke lokasi konsumen, karena kami memiliki armada jasa pengiriman sendiri. Lokasi yang dapat kami capai oleh armada pengiriman PT Polarin Xinindo disesuaikan dengan kebijakan perusahaan. Baca juga info produk compressor Secop kami lainnya di halaman compressor Secop SC18G.