PT Polarin Xinindo jual compressor Secop berbagai tipe dengan harga kompetitif. Kompresor Secop ini merupakan produk yang berkualitas. Salah satu tipe produk compressor Secop yang kami jual yaitu tipe SC18MLX. Compresor Secop SC18MLX ini merupakan tipe reciprocating compressor yang memakai freon R404A dan atau freon R507. Kompresor ini dapat beroperasi pada 220V 50HZ. Cek spesifikasi compressor Secop SC18MLX dibawah ini :
Compressor Secop SC18MLX
Spesifikasi Produk Compressor Secop SC18MLX
TYPE CODE | SC |
---|---|
NET WEIGHT | 13.88 Kg |
APPLICATION ENERGY LEVEL | Standard MBP compressor |
APPLICATIONS | MBP |
APPROVAL STANDARDS | CE EN 60335-2-34 with Annex AA |
AUXILIARY WINDING RESISTANCE (START WINDING) FOR SINGLE-PHASE COMPRESSORS [OHM] | 13.6 |
BASE PLATE TYPE | Universal |
BRAND TECHNIQUE | Reciprocating compressor |
CAPACITY CONTROL | Fixed Speed |
CAPACITY OF CAPACITOR A | 10 |
CAPACITY OF CAPACITOR B | 80 uF |
COLOUR | Black |
CONFIGURATION CODE | Single |
CUT IN CURRENT HST [A] | 23.6 |
DISCHARGE CONNECTION ANGLE [°] | 37 |
DISCHARGE CONNECTION COMMENTS | Al-cap |
DISCHARGE CONNECTION DIAMETER [MM] | 6.2 |
DISCHARGE CONNECTION HEIGHT [MM] | 110 |
DISCHARGE CONNECTION MATERIAL | Cu-plated Steel |
DRAWING NUMBER | 8257 |
ECONOMIZER | No |
FREE GAS VOLUME [CM3] | 1460 |
FREQUENCY [HZ] | 50 |
GROSS WEIGHT | 13.88 Kg |
HEIGHT FROM BASEPLATE [MM] | 213 |
HIGH VALUE OF NOMINAL VOLTAGE AT 50HZ [V] | 230 |
HIGH VALUE OF NOMINAL VOLTAGE AT 60HZ [V] | 0 |
HIGH VALUE OF VOLTAGE RANGE AT 50HZ [V] | 254 |
HIGH VALUE OF VOLTAGE RANGE AT 60HZ [V] | 0 |
LRA HST [A] | 23.6 |
LOW VALUE OF NOMINAL VOLTAGE AT 50HZ [V] | 220 |
LOW VALUE OF NOMINAL VOLTAGE AT 60HZ [V] | 0 |
LOW VALUE OF VOLTAGE RANGE AT 50HZ [V] | 198 |
LOW VALUE OF VOLTAGE RANGE AT 60HZ [V] | 0 |
MAIN WINDING RESISTANCE FOR SINGLE-PHASE COMPRESSORS [OHM] | 3.3 |
MODEL NUMBER | SC18MLX |
MOTOR TYPE | CSR |
NO. OF PHASES (COMPRESSOR) | 1 |
NO. OF PHASES (FAN) | 1 |
NOMINAL COOLING CAPACITY 60 KBTU/H | 10.24 |
NOMINAL COOLING CAPACITY AT 60HZ | 3 |
OIL CHARGE [L] | 600 |
OIL QUANTITY [CM3] | 600 |
OIL TYPE | POE |
PHASE | 1 |
PROCESS CONNECTION ANGLE [°] | 37 |
PROCESS CONNECTION COMMENTS | Al-cap |
PROCESS CONNECTION DIAMETER [MM] | 6.2 |
PROCESS CONNECTION MATERIAL | Cu-plated Steel |
RLA | 4 A |
REFRIGERANT | R404A; R507 |
REFRIGERANT CHARGE [KG] [MAX] | 1.3 |
ROTATIONAL SPEED AT 50HZ [RPM] | 2900 |
ROTATIONAL SPEED AT 60HZ [RPM] | 0 |
RUN CAPACITOR CAPACITANCE | 10 |
SEGMENT USAGE | Refrigeration MT |
SPEED PLATFORM | Fixed-speed |
START CAPACITOR CAPACITANCE | 80 |
SUCTION CONNECTION ANGLE [°] | 37 |
SUCTION CONNECTION COMMENTS | Al-cap |
SUCTION CONNECTION DIAMETER [MM] | 10.2 |
SUCTION CONNECTION HEIGHT [MM] | 193 |
SWEPT VOLUME [CM3] | 17.69 |
TECHNOLOGY | Reciprocating |
TOTAL HEIGHT [MM] | 219 |
TYPE DESIGNATION | Compressor |
VOLTAGE 50HZ [V] | 220 |
VOLTAGE 50HZ [V] [MAX] | 240 |
VOLTAGE 60HZ [V] | – |
VOLTAGE 60HZ [V] [MAX] | – |
WINDING TEMPERATURE SHORT TERM [°C] [MAX] | 135 |
WINDING TEMPERATURE STAT [°C] [MAX] | 125 |
Informasi & Spesifikasi Kompresor Secop SC18MLX (.pdf)
Spesifikasi rinci diatas tentang produk Compressor Secop SC18MLX yang dijual oleh PT Polarin Xinindo, semoga bisa menjadi rujukan bagi Anda sebelum membeli kompresor Secop. Jika membutuhkan info lebih lanjut dan mengenai harga compressor Secop tersebut, dapat menghubungi kami di nomor telepon dan email sales@polarin.co.id yang ada di situs ini. PT Polarin Xinindo mengutamakan kepuasan pelanggan dan produk yang berkualitas, oleh karena itu kami menjual produk berkualitas bagus dan memberikan pelayanan yang memuaskan. Produk Secop compressor yang telah dibeli melalui Polarin Xinindo, dapat segera kami kirimkan ke lokasi pelanggan, karena kami memiliki armada jasa pengiriman tersendiri. Wilayah yang dapat dicapai oleh armada pengiriman kami adalah Jakarta, Bogor, Tangerang, Bekasi, Depok dan wilayah lainnya yang disesuaikan dengan kebijakan perusahaan. Selain tipe SC18MLX, kami juga jual produk compressor Secop lainnya yang dapat dilihat pada compressor Secop SC21CL.