PT Polarin Xinindo sedia produk compressor Secop berbagai tipe untuk memenuhi kebutuhan masyarakat Indonesia yang terus meningkat dari tahun ke tahun. Kami memberikan harga distributor sehingga Anda pun akan terbantu dengan adanya harga murah produk ini. Salah satu tipe kompresor Danfoss yang kami jual adalah compresor Secop SC18G. Ini adalah tipe reciprocating compressor yang memakai freon R134a. Baca informasi spesifikasi compressor Secop SC18G secara rinci dibawah ini.
Compressor Secop SC18G
Spesifikasi Produk Compressor Secop SC18G
TYPE CODE | SC |
---|---|
NET WEIGHT | 13.80 Kg |
APPLICATION ENERGY LEVEL | Universal compressor |
APPLICATIONS | HBP; LBP; MBP |
APPROVAL STANDARDS | CCC; CE EN 60335-2-34 with Annex AA |
AUXILIARY WINDING RESISTANCE (START WINDING) FOR SINGLE-PHASE COMPRESSORS [OHM] | 13.7 |
BASE PLATE TYPE | Universal |
BRAND TECHNIQUE | Reciprocating compressor |
CAPACITY CONTROL | Fixed Speed |
CAPACITY OF CAPACITOR B | 80 uF |
COLOUR | Black |
CONFIGURATION CODE | Single |
CUT IN CURRENT HST [A] | 20.4 |
DISCHARGE CONNECTION ANGLE [°] | 37 |
DISCHARGE CONNECTION COMMENTS | Al-cap |
DISCHARGE CONNECTION DIAMETER [MM] | 6.2 |
DISCHARGE CONNECTION HEIGHT [MM] | 110 |
DISCHARGE CONNECTION MATERIAL | Cu-plated Steel |
DRAWING NUMBER | 8258 |
ECONOMIZER | No |
FREE GAS VOLUME [CM3] | 1460 |
FREQUENCY [HZ] | 50/60 |
GROSS WEIGHT | 13.80 Kg |
HEIGHT FROM BASEPLATE [MM] | 213 |
HIGH VALUE OF NOMINAL VOLTAGE AT 50HZ [V] | 230 |
HIGH VALUE OF NOMINAL VOLTAGE AT 60HZ [V] | 230 |
HIGH VALUE OF VOLTAGE RANGE AT 50HZ [V] | 254 |
HIGH VALUE OF VOLTAGE RANGE AT 60HZ [V] | 254 |
LRA HST [A] | 20.4 |
LOW VALUE OF NOMINAL VOLTAGE AT 50HZ [V] | 208 |
LOW VALUE OF NOMINAL VOLTAGE AT 60HZ [V] | 220 |
LOW VALUE OF VOLTAGE RANGE AT 50HZ [V] | 187 |
LOW VALUE OF VOLTAGE RANGE AT 60HZ [V] | 198 |
MAIN WINDING RESISTANCE FOR SINGLE-PHASE COMPRESSORS [OHM] | 3.7 |
MODEL NUMBER | SC18G |
MOTOR TYPE | CSIR |
NO. OF PHASES (COMPRESSOR) | 1 |
NO. OF PHASES (FAN) | 1 |
NOMINAL COOLING CAPACITY 60 KBTU/H | 6.06 |
NOMINAL COOLING CAPACITY AT 60HZ | 1.8 |
OIL CHARGE [L] | 600 |
OIL QUANTITY [CM3] | 600 |
OIL TYPE | POE |
PHASE | 1 |
PROCESS CONNECTION ANGLE [°] | 37 |
PROCESS CONNECTION COMMENTS | Al-cap |
PROCESS CONNECTION DIAMETER [MM] | 6.2 |
PROCESS CONNECTION MATERIAL | Cu-plated Steel |
RLA | 3.9 A |
REFRIGERANT | R134a |
REFRIGERANT CHARGE [KG] [MAX] | 1.3 |
ROTATIONAL SPEED AT 50HZ [RPM] | 2900 |
ROTATIONAL SPEED AT 60HZ [RPM] | 3500 |
SEGMENT USAGE | Refrigeration LT; Refrigeration MT |
SPEED PLATFORM | Fixed-speed |
START CAPACITOR CAPACITANCE | 80 |
SUCTION CONNECTION ANGLE [°] | 37 |
SUCTION CONNECTION COMMENTS | Al-cap |
SUCTION CONNECTION DIAMETER [MM] | 10.2 |
SUCTION CONNECTION HEIGHT [MM] | 193 |
SWEPT VOLUME [CM3] | 17.69 |
TECHNOLOGY | Reciprocating |
TOTAL HEIGHT [MM] | 219 |
TYPE DESIGNATION | Compressor |
VOLTAGE 50HZ [V] | 220 |
VOLTAGE 50HZ [V] [MAX] | 240 |
VOLTAGE 60HZ [V] | 220 |
VOLTAGE 60HZ [V] [MAX] | 240 |
WINDING TEMPERATURE SHORT TERM [°C] [MAX] | 135 |
WINDING TEMPERATURE STAT [°C] [MAX] | 125 |
Informasi & Spesifikasi Kompresor Secop SC18G (.pdf)
Informasi spesifikasi rinci tentang produk Compressor Secop SC18G yang dijual oleh PT Polarin Xinindo diatas, semoga dapat menjadi referensi bagi Anda sebelum membeli produk kompresor Secop. Jika membutuhkan informasi lebih lanjut dan harga compressor Secop tersebut, dapat menghubungi kami di nomor telepon dan email yang ada di situs ini. PT Polarin Xinindo berusaha mengutamakan kepuasan pelanggan, oleh karena itu kami menjual produk yang berkualitas bagus dan memberikan pelayanan yang memuaskan. Produk Secop compressor yang telah dibeli melalui kami, dapat segera kami kirimkan ke lokasi konsumen, karena Polarin memiliki armada jasa pengiriman sendiri. Lokasi yang dapat dicapai oleh armada pengiriman PT Polarin Xinindo adalah Jabodetabek dan lokasi lainnya yang disesuaikan dengan kebijakan perusahaan. Selain tipe SC18G, kami juga jual produk compressor Secop lainnya yang bisa dibaca di halaman compressor Secop SC18MLX.