PT Polarin Xinindo menjual kompresor Secop berbagai tipe dengan harga kompetitif untuk memenuhi kebutuhan masyarakat Indonesia terhadap kompresor ac/kompresor pendingin. Compressor Secop ini merupakan produk yang memiliki kualitas baik. Salah satu tipe produk kompresor Secop yang dijual oleh kami yaitu tipe SC21CL. Compresor Secop SC21CL merupakan kompresor tipe reciprocating compressor yang menggunakan freon R404A ; freon R507. Kompresor ini dapat beroperasi pada 220V 50HZ. Cek spesifikasi compressor Secop SC21CL dibawah ini, sebelum membeli.
Compressor Secop SC21CL
Spesifikasi Produk Compressor Secop SC21CL
TYPE CODE | SC |
---|---|
NET WEIGHT | 14.03 Kg |
APPLICATION ENERGY LEVEL | Standard LBP compressor |
APPLICATIONS | LBP |
APPROVAL STANDARDS | CCC; CE EN 60335-2-34 with Annex AA |
AUXILIARY WINDING RESISTANCE (START WINDING) FOR SINGLE-PHASE COMPRESSORS [OHM] | 13.6 |
BASE PLATE TYPE | Universal |
BRAND TECHNIQUE | Reciprocating compressor |
CAPACITY CONTROL | Fixed Speed |
CAPACITY OF CAPACITOR A | 10 |
CAPACITY OF CAPACITOR B | 80 uF |
COLOUR | Black |
CONFIGURATION CODE | Single |
CUT IN CURRENT HST [A] | 23.6 |
DISCHARGE CONNECTION ANGLE [°] | 37 |
DISCHARGE CONNECTION COMMENTS | Al-cap |
DISCHARGE CONNECTION DIAMETER [MM] | 6.2 |
DISCHARGE CONNECTION HEIGHT [MM] | 110 |
DISCHARGE CONNECTION MATERIAL | Cu-plated Steel |
DRAWING NUMBER | 8257 |
ECONOMIZER | No |
FREE GAS VOLUME [CM3] | 1410 |
FREQUENCY [HZ] | 50 |
GROSS WEIGHT | 14.03 Kg |
HEIGHT FROM BASEPLATE [MM] | 213 |
HIGH VALUE OF NOMINAL VOLTAGE AT 50HZ [V] | 230 |
HIGH VALUE OF NOMINAL VOLTAGE AT 60HZ [V] | 0 |
HIGH VALUE OF VOLTAGE RANGE AT 50HZ [V] | 254 |
HIGH VALUE OF VOLTAGE RANGE AT 60HZ [V] | 0 |
LRA HST [A] | 23.6 |
LOW VALUE OF NOMINAL VOLTAGE AT 50HZ [V] | 220 |
LOW VALUE OF NOMINAL VOLTAGE AT 60HZ [V] | 0 |
LOW VALUE OF VOLTAGE RANGE AT 50HZ [V] | 198 |
LOW VALUE OF VOLTAGE RANGE AT 60HZ [V] | 0 |
MAIN WINDING RESISTANCE FOR SINGLE-PHASE COMPRESSORS [OHM] | 3.3 |
MODEL NUMBER | SC21CL |
MOTOR TYPE | CSR |
NO. OF PHASES (COMPRESSOR) | 1 |
NO. OF PHASES (FAN) | 1 |
NOMINAL COOLING CAPACITY 60 KBTU/H | – |
NOMINAL COOLING CAPACITY AT 60HZ | – |
OIL CHARGE [L] | 600 |
OIL QUANTITY [CM3] | 600 |
OIL TYPE | POE |
PHASE | 1 |
PROCESS CONNECTION ANGLE [°] | 37 |
PROCESS CONNECTION COMMENTS | Al-cap |
PROCESS CONNECTION DIAMETER [MM] | 6.2 |
PROCESS CONNECTION MATERIAL | Cu-plated Steel |
RLA | 4 A |
REFRIGERANT | R404A; R507 |
REFRIGERANT CHARGE [KG] [MAX] | 1.3 |
ROTATIONAL SPEED AT 50HZ [RPM] | 2900 |
ROTATIONAL SPEED AT 60HZ [RPM] | 0 |
RUN CAPACITOR CAPACITANCE | 10 |
SEGMENT USAGE | Refrigeration LT |
SPEED PLATFORM | Fixed-speed |
START CAPACITOR CAPACITANCE | 80 |
SUCTION CONNECTION ANGLE [°] | 37 |
SUCTION CONNECTION COMMENTS | Al-cap |
SUCTION CONNECTION DIAMETER [MM] | 10.2 |
SUCTION CONNECTION HEIGHT [MM] | 193 |
SWEPT VOLUME [CM3] | 20.95 |
TECHNOLOGY | Reciprocating |
TOTAL HEIGHT [MM] | 219 |
TYPE DESIGNATION | Compressor |
VOLTAGE 50HZ [V] | 220 |
VOLTAGE 50HZ [V] [MAX] | 240 |
VOLTAGE 60HZ [V] | – |
VOLTAGE 60HZ [V] [MAX] | – |
WINDING TEMPERATURE SHORT TERM [°C] [MAX] | 135 |
WINDING TEMPERATURE STAT [°C] [MAX] | 125 |
Informasi & Spesifikasi Kompresor Secop SC21CL (.pdf)
Semoga dengan adanya info spesifikasi produk Compressor Secop SC21CL tersebut diatas, dapat memberikan sebuah rujukan atau referensi kepada Anda sebelum membeli kompresor Secop yang tepat untuk memenuhi kebutuhan Anda. Kami siap menerima pertanyaan dan hal lainnya mengenai produk compressor Secop tersebut baik melalui telepon maupun email yang tertera di footer (cek bagian bawah situs) website kami ini.
Kami memiliki armada jasa pengiriman sendiri, sehingga jika Anda membeli produk Secop compressor dari PT Polarin Xinindo, maka kami akan dapat segera mengirimkan barang tersebut ke lokasi Anda (konsumen). Wilayah yang kami cakup untuk jasa pengiriman sendiri yaitu kota Tangerang, Jakarta, Bogor, Depok, Tangerang, Bekasi dan wilayah lainnya sesuai dengan kebijakan perusahaan. Selain produk compressor brand Secop, kami pun jual kompresor ac/pendingin dengan brand lainnya yang bisa Anda lihat di halaman kompresor ac pendingin.